Year | Member (s) | Party | Majority |
1889 | Lord William Leigh | Separtist | unopposed |
1892 | Lord William Leigh | Separtist | unopposed |
1895 | Lord William Leigh | Separtist | unopposed |
1898 | Lord William Leigh | Separtist | unopposed |
1901 | Lord William Leigh | Separtist | unopposed |
1904-5 | Lord William Leigh (Died Nov. 1905) | Separtist | unopposed |
1905-7 | Lord Dudley Leigh | Conservative | 586 |
1910 | Lord Dudley Leigh | Conservative | unopposed |
1913 | Lord Dudley Leigh | Conservative | unopposed |
1919 | Charles Randall | Conservative | unopposed |
1922 | Charles Randall | Conservative | unopposed |
1925 | Charles Randall | Conservative | unopposed |
1928 | Charles Randall | Conservative | unopposed |
1931-33 | Charles Randall (Died March 1933) | Conservative | unopposed |
1934 | George Tisdale | Independent | unopposed |
1937 | George Tisdale | Independent | unopposed |
1946 | George Tisdale | Independent | unopposed |
1949 | Alan Huckvale | Conservative | unopposed |
1952 | Alan Huckvale | Conservative | unopposed |
1955 | Henry Watling | Conservative | unopposed |
1958 | Eustace Carey-Hill – No.1 Division ————————————— Henry Watling – No. 2 Division | Conservative ————– Conservative | 677 ———— 722 |
1961 | John Wilson – No. 1 Division ————————————— Henry Watling – No. 2 Division | Conservative ————– Conservative | 1324 ———— 959 |
1964 | John Wilson – No. 1 Division ————————————— Nevill Spencer – No. 2 Division | Conservative ————– Conservative | 1090 ———— 766 |
1967 | John Wilson – No. 1 Division —————————————- Nevill Spencer – No. 2 Division | Conservative ————– Conservative | 1412 ———— 1060 |
1967 by elec. | Clarence Forsyth – No. 2 Division | Conservative | 331 |
1970 | Clarence Forsyth – No. 1 Division —————————————- Bill Whiteman – No. 2 Division | Conservative ————– Conservative | 1652 ————- 1285 |
All Change at the County

The Local Government Act 1972, was an act of parliament that took place in England and Wales to reform local government. It officially took place on 1st April 1974. The 1973 elections acted as ‘shadow authorities’ until the official hand-over date. This new legilation meant that Warwickshire as a county was cut in half with the northern section becoming the West Midlands County Council (WMCC), and designated as a metropolitan county council. Warwickshire County Council (WCC) became a non-metropolitan authority. These changes meant a reduction in the number of WCC councillors (77 down to 55), with elections taking place every four years, not three. Alderman were abolished.
Year | Members | Party | Majority |
1973 | Florence Adcock – No. 1 Division ————————————————– Helen Dore – No. 2 Division | Conservative ————– Liberal | 548 ——— 226 |
1977 | Florence Adcock – No. 1 Division ————————————————– Kenneth Hogarth – No. 2 Division | Conservative ————– Conservative | 1789 ——— 605 |
1981 | Helen Dore – Abbey ————————————————– Florence Adcock – St. John’s ————————————————– Peter Simpson – Park Hill & Stoneleigh | Liberal ————— Conservative ————— Conservative | 325 ——— 576 ——— 180 |
1982 by-elecs | Kenneth Hogarth – Abbey ————————————————– John Wilson – St. John’s | Conservative ————— Conservative | 86 ——— 700 |
1985 | Kenneth Hogarth – Abbey ————————————————– John Wilson – St. John’s ————————————————– Peter Simpson – Park Hill & Stoneleigh | Conservative ————— Conservative ————— Conservative | 83 ——— 818 ——— 181 |
1989 | John Cooke – Abbey ————————————————— Robert Wooller – St. Johns ————————————————— Peter Simpson – Park Hill & Stoneleigh | Conservative ————— Conservative ————– Conservative | 169 ——— 1376 ——— 558 |
1993 | Haydn Thomas – Abbey ————————————————— Robert Wooller – St. John’s ————————————————— John Coggins – Park Hill & Stoneleigh | Lib-Dem ————— Conservative ————— Conservative | 790 ——— 653 ——— 316 |
1997 | Haydn Thomas – Abbey ————————————————— Robert Wooller – St. John’s ————————————————— Graham Windybank – Park Hill & Stoneleigh | Lib-Dem ————— Conservative ————— Conservative | 39 ——— 1589 ——— 110 |
2001 | Haydn Thomas – Abbey ————————————————— Alan Cockburn – St. John’s ————————————————— Dave Shilton – Park Hill & Stoneleigh | Lib-Dem ————— Conservative ————— Lib-Dem | 44 ——— 1000 ——— 31 |
2005 | John Whitehouse – Abbey ————————————————— Alan Cockburn – St. John’s ————————————————— Dave Shilton – Park Hill | Lib-Dem ————— Conservative ————— Lib-Dem | 56 ——– 917 ——– 507 |
2009 | John Whitehouse – Abbey ————————————————— Alan Cockburn – St. John’s ————————————————— Dave Shilton – Park Hill | Lib-Dem ————— Conservative ————— Conservative | 15 ——— 551 ——— 798 |
2013 | John Whitehouse – Abbey —————————————————- Alan Cockburn – St. John’s —————————————————- Dave Shilton – Park Hill | Lib-Dem ————— Conservative ————— Conservative | 320 ——— 620 ——— 811 |
2017 | Jonathan Chilvers – Lapworth & West Kenilworth —————————————————- John Cooke – St. John’s —————————————————- Alan Cockburn – Park Hill | Green ————— Conservative ————— Conservative | 556 ———- 937 ———- 101 |
2021 | John Cooke – Lapworth & West Kenilworth —————————————————– Richard Spencer – St. John’s —————————————————– Tracey Drew – Park Hill | Conservative ————— Conservative ————— Green | 844 ———- 318 ———- 830 |
2025 | Mark Stevens – Lapworth & West Kenilworth —————————————————– Richard Dickson – St. John’s —————————————————– Tracey Drew – Park Hill | Green ————— Lib-Dem ————— Green | 125 ———- 622 ———- 571 |
click to enlarge


