Abbey Ward (5 seats)
Candidate | Party | Votes |
*Michael Francis Coker | Conservative Party | 1580 |
*George Reginald Illingworth | Conservative Party | 1516 |
Rowena Ann Hill | Conservative Party | 1481 |
Helen Delaney | Conservative Party | 1406 |
*Katherine Sara Dickson | Liberal Democrats | 1378 |
James Maher | Conservative Party | 1239 |
John Richard Whitehouse | Liberal Democrats | 1217 |
Alison Rita Margaret Tyler | Liberal Democrats | 1165 |
Andrew Tulloch | Liberal Democrats | 1131 |
Andrew Brierley | Liberal Democrats | 1042 |
Joshua Payne | Labour Party | 743 |
Rhiannon Freguelli | Trade Union and Social Coalition | 241 |
Park Hill Ward (6 seats)
Candidate | Party | Votes |
*Dave John Shilton | Conservative Party | 2873 |
*Felicity Gena Bunker | Conservative Party | 2777 |
*Andrew James Mobbs | Conservative Party | 2709 |
Richard John Hales | Conservative Party | 2599 |
*Shirley Beatrice Shilton | Conservative Party | 2475 |
*Michael Charles Hitchins | Conservative Party | 2344 |
Jeremy Eastaugh | Labour Party | 1736 |
St John’s Ward (6 seats)
Candidate | Party | Votes |
Patricia May Cain | Conservative Party | 2448 |
*Richard Ivor Davies | Conservative Party | 2383 |
Marilyn Bates | Conservative Party | 2356 |
*John Anthony Cooke | Conservative Party | 2341 |
Alastair Bates | Conservative Party | 2248 |
Clive Nelson | Conservative Party | 1718 |
Richard Guy Dickson | Liberal Democrats | 1615 |
Gillian Ann Palmer | Liberal Democrats | 1431 |
Richard Grimes | Labour Party | 1161 |
Lynn Annette Pollard | Liberal Democrats | 1115 |
Mary Latham Harrison | Liberal Democrats | 1088 |
Nicholas Hoten | Labour Party | 1065 |
Ian Malcolm Fenwick | Liberal Democrats | 1061 |
Peter Joseph Shiels | Labour Party | 1036 |
John Steven Wilson | Liberal Democrats | 939 |
LANDSLIDE FOR CONSERVATIVES
It was hardy a contest in the town election this year, which left only one non-Tory on the council. Lib-Dem, Kate Dickson was the soul survivour, retaining her seat in Abbey ward.
In Park Hill, if it wasn’t for Jeremy Eastaugh of the Labour Party, there wouldn’t have been an election at all. With six seats up for grabs, only seven candidates stood. The Lib-Dems deeming it a Tory stronghold, so wasn’t worth contesting. They were dead right.
Lib-Dem, Patrick Ryan, who had been on the council (Abbey Ward) for the last 12 years, did not seek re-election. He first stood in a town election way back in 1987, and was elected to the council between 1991 and 1999.
Following retirements and resignations, the Conservatives have seven newcomers to Jubilee House. Helen Delaney and Rowena Hill in Abbey Ward, Richard Hales in Park Hill and Pat Cain, Marilyn Bates, Alastair Bates and Clive Nelson in St. John’s. John Cooke will become the leader of the council and Michael Coker, the Mayor.
Kenilworth Town Councillors
16 Conservatives (M.Coker, J. Cooke, P. Cain, R. Davies, M. Bates, A. Bates, C. Nelson, D. Shilton, S. Shilton, F. Bunker, A. Mobbs, R. Hales, M. Hitchins, G. Illingworth, R. Hill, H. Delaney)
1 Liberal Democrat (K. Dickson)
Mayors
2015-16 Michael Coker
2016-17 Richard Davies
2017-18 Kate Dickson (pictured)
2018-19 Michael Hitchins
Town Clerk – Maggie Field