SCROLL DOWN FOR FULL LIST
The UK Parliament
The new Parliament started life in 1801 following the dissolution of the UK and Ireland Parliament the previous year. At the time, two members represented Kenilworth, Sir John Mordaunt and Sir George Augustus William Shuckburgh-Evelyn.
Sir George, the 6th Baronet was a clever mathematician and astronamer. He had a private observatory installed with the self-named Shuckburgh telescope. Shuckburgh, a crater on the moon is named after him. As if his name wasn’t long-winded enough, he added a second surname, Evelyn, by act of parliament in 1794. The surname being the maiden name of his second wife.
In census of 1821, Warwickshire had a population of 274,392, and was a much larger area than it is today with cities of Coventry and Birmingham included within its boundaries. These cities are now part of the ‘West Midlands County’. But very few people, more notably women, didn’t have the vote.
Constituency Splits into Two – Then Four
In 1832, Warwickshire was divided into two new divisions, north and south Warwickshire, with Kenilworth falling into the Southern division, but each constituency still retained two MPs. At this period the county’s population had increased to over 336,000, but in 1836 the official number of registered voters was only 3,997. The two-member system continued until 1885 when Warwickshire was split into four divisions. Kenilworth was incorporated into the Rugby Division.
After the First World War, constituency boundaries were again being changed by the ever popular Boundary Commissioners, who had the task of redistributing parliamentary seats throughout the country. Not surprisingly there was local criticism regarding these changes. (No change there). So, after 33 years of being in the Rugby Division, Kenilworth was now a part of Warwick & Leamington. The population within this new constituency was just over 85,000. But the first two general elections of this new division (1918 and 1922) went uncontested with Ernest Pollock (Con) being elected unopposed. When the constituency finally had a poll, Anthony Eden took the seat with a majority of 5,203, polling 16,337 votes. The turnout was good at 73%. Eden (later Sir), would stand for a total of 32 years before ill health forced him to stand down, he is Kenilworth’s longest serving MP.
Conservative John Hobson (later Sir), went on to be elected in the subsequent 1957 by-election to replace Eden. During his 10 years representing the town he first became Solicitor General and then Attorney General. He was a strong advocate of the restoration of hanging, he died in London in 1967.
Tragic Death of Gilbert Leigh – 1884
One tragic death of a Kenilworth MP was that of Gilbert Leigh who died in 1884, in a hunting accident at the Big-Horn mountains in Wyoming, USA. He had fallen down a canyon and his body was not located for a week. He was elected at the 1880 General Election when the constituency was called South Warwickshire. He was only 33.
Kenilworth’s Name Finally Appears
It wasn’t until 1983, following boundary changes again, that Kenilworth’s name first appeared in the constituency name – Rugby & Kenilworth. After further boundary changes in 2010, the constituency of Kenilworth & Southam was created.
How Many Voters are there?
In 1964, the town of Kenilworth had 11,219 registered voters up from 8,912 in the 1959 election.
In 2015, the electorate in Kenilworth & Southam was 63,957. By 2019, this had risen to 68,154.
Year | Member (s) | Votes | Majority | Constituency Name |
1801 | Sir John Mordaunt (Con) Sir George Shuckburgh-Evelyn (Con) | both unopposed | – | Warwickshire |
1802 | Dugdale Stratford Dugdale (Whig) Sir George Shuckburgh-Evelyn (Con) | both unopposed | – | Warwickshire |
1804 (by-elec) | Dugdale Stratford Dugdale (Whig) —————————————- Sir Charles Mordaunt (Con) | standing member ——————- unopposed | – | Warwickshire |
1806 | Dugdale Stratford Dugdale (Whig) Sir Charles Mordaunt (Con) | both unopposed | – | Warwickshire |
1807 | Dugdale Stratford Dugdale (Whig) Sir Charles Mordaunt (Con) | both unopposed | – | Warwickshire |
1812 | Dugdale Stratford Dugdale (Whig) Sir Charles Mordaunt (Con) | both unopposed | – | Warwickshire |
1818 | Dugdale Stratford Dugdale (Whig) Sir Charles Mordaunt (Con) | both unopposed | – | Warwickshire |
1820 (by-elec) | Dugdale Stratford Dugdale (Whig) Sir Francis Lawley (Whig) | standing member 2153 | – 1184 | Warwickshire |
1826 | Dugdale Stratford Dugdale (Whig) Sir Francis Lawley (Whig) | both unopposed | – | Warwickshire |
1830 | Dugdale Stratford Dugdale (Whig) Sir Francis Lawley (Whig) | both unopposed | – | Warwickshire |
1831 | Sir Francis Lawley (Whig) Sir Grey Skipwith (Lib) | both unopposed | – | Warwickshire |
1832 | Sir Grey Skipwith (Lib) ———————————— Sir George Phillips (Lib) | 1396 ——————- 1121 | 288 ——— 13 | South Warwickshire |
1835 | Sir John Mordaunt (Con) Edward Ralph Charles Sheldon (Lib) | both unopposed | – | South Warwickshire |
1836 (by-elec) | Sir John Mordaunt (Con) ———————————— Evelyn John Shirley (Con) | standing member —————– 1872 | – ———- 513 | South Warwickshire |
1837 | Sir John Mordaunt (Con) Evelyn John Shirley (Con) | both unopposed | – | South Warwickshire |
1841 | Sir John Mordaunt (Con) Evelyn John Shirley (Con) | both unopposed | – | South Warwickshire |
1845 (by-elec) | Evelyn John Shirley (Con) ————————————- George Greville (Con) | standing member ——————- unopposed | – | South Warwickshire |
1847 | Evelyn John Shirley (Con) George Greville (Con) | both unopposed | – | South Warwickshire |
1849 (by-elec) | George Greville (Con) ————————————- Heneage Finch (Con) | standing member ——————- unopposed | – | South Warwickshire |
1852 | George Greville (Con) Heneage Finch (Con) | both unopposed | – | South Warwickshire |
1853 (by-elec) | Heneage Finch (Con) ————————————– Evelyn Philip Shirley (Con) | standing member ——————- unopposed | – | South Warwickshire |
1857 | Evelyn Philip Shirley (Con) Edward Bolton King (Whig) | both unopposed | – | South Warwickshire |
1859 | Evelyn Philip Shirley (Con) Sir Charles Mordaunt (Con) | both unopposed | – | South Warwickshire |
1865 | Henry Wise (Con) Sir Charles Mordaunt (Con) | 1585 1517 | 264 196 | South Warwickshire |
1868 | Sir Henry Wise (Con) Sir John Hardy (Con) | 2581 2501 | 109 29 | South Warwickshire |
1874 | Hugh de Grey Seymour (Con) Sir John Eardley-Wilmot (Con) | 2832 2301 | 662 631 | South Warwickshire |
1880 | Sir John Eardley-Wilmot (Con) Gilbert Leigh (Lib) | 2864 2650 | 157 43 | South Warwickshire |
1884 (by-elec) | Sir John Eardley-Wilmot (Con) ————————————— Sampson Samuel Lloyd (Con) | standing member ——————- 3095 | – ———- 1176 | South Warwickshire |
1885 | Henry Payton Cobb (Lib) | 4877 | 1344 | Rugby |
1886 | Henry Payton Cobb (Lib) | 4006 | 478 | Rugby |
1892 | Henry Payton Cobb (Lib) | 4519 | 688 | Rugby |
1895 | Richard Verney (Con) | 4354 | 284 | Rugby |
1900 | Corrie Grant (Lib) | 4349 | 219 | Rugby |
1906 | Corrie Grant (Lib) | 5181 | 272 | Rugby |
1910 (Jan) | John Baird (Con) | 6191 | 1205 | Rugby |
1910 (Dec) | John Baird (Con) | 5712 | 771 | Rugby |
1918 | Sir Ernest Pollock (Con) | unopposed | – | Warwick & Leamington |
1922 | Sir Ernest Pollock (Con) | unopposed | – | Warwick & Leamington |
1923 | Anthony Eden (Con) | 16377 | 5203 | Warwick & Leamington |
1924 | Anthony Eden (Con) | 19575 | 6609 | Warwick & Leamington |
1929 | Anthony Eden (Con) | 23045 | 5460 | Warwick & Leamington |
1931 | Anthony Eden (Con) | 38584 | 29323 | Warwick & Leamington |
1935 | Anthony Eden (Con) | 35746 | 24816 | Warwick & Leamington |
1945 | Anthony Eden (Con) | 37110 | 17634 | Warwick & Leamington |
1950 | Anthony Eden (Con) | 27353 | 8953 | Warwick & Leamington |
1951 | Anthony Eden (Con) | 28282 | 9803 | Warwick & Leamington |
1955 | Sir Anthony Eden (Con) | 29979 | 13466 | Warwick & Leamington |
1957 (by-elec) | John Hobson (Con) | 24928 | 2157 | Warwick & Leamington |
1959 | John Hobson (Con) | 32513 | 13079 | Warwick & Leamington |
1964 | Sir John Hobson (Con) | 29749 | 10884 | Warwick & Leamington |
1966 | Sir John Hobson (Con) | 28918 | 8697 | Warwick & Leamington |
1968 (by-elec) | Dudley Smith (Con) | 28914 | 21922 | Warwick & Leamington |
1970 | Dudley Smith (Con) | 36994 | 15369 | Warwick & Leamington |
1974 (Feb) | Dudley Smith (Con) | 30167 | 11293 | Warwick & Leamington |
1974 (Oct) | Dudley Smith (Con) | 27721 | 8245 | Warwick & Leamington |
1979 | Dudley Smith (Con) | 35925 | 16102 | Warwick & Leamington |
Kenilworth Name Finally Arrives
Year | Member | Votes | Majority | Constituency Name |
1983 | James Pawsey (Con) | 29622 | 14241 | Rugby & Kenilworth |
1987 | James Pawsey (Con) | 31485 | 16264 | Rugby & Kenilworth |
1992 | James Pawsey (Con) | 34110 | 13247 | Rugby & Kenilworth |
1997 | Andy King (Lab) | 26356 | 495 | Rugby & Kenilworth |
2001 | Andy King (Lab) | 24221 | 2877 | Rugby & Kenilworth |
2005 | Jeremy Wright (Con) | 23447 | 1556 | Rugby & Kenilworth |
2010 | Jeremy Wright (Con) | 25945 | 12552 | Kenilworth & Southam |
2015 | Jeremy Wright (Con) | 28474 | 21002 | Kenilworth & Southam |
2017 | Jeremy Wright (Con) | 31207 | 18086 | Kenilworth & Southam |
2019 | Jeremy Wright (Con) | 30351 | 20353 | Kenilworth & Southam |
2024 | Jeremy Wright (Con) | 19395 | 6574 | Kenilworth & Southam |