Abbey & Borrowell (3 seats)
| Candidate | Party | Votes |
| *Helen Bainbridge Dore | Kenilworth Liberals | 1397 |
| *Jack Bastock | Kenilworth Liberals | 1226 |
| Kenneth William Hogarth | Conservative | 1224 |
| Richard Mayne Oldnall | Conservative | 1002 |
| Patrica Francis Adams | Conservative | 942 |
| *Haydn Alan Thomas | Kenilworth Liberals | 918 |
| Joseph William England | Labour | 277 |
| Roger Christopher Smith | Labour | 260 |
| Susan Elizabeth O’Donovan | Labour | 199 |
Registered Voters 4358
Ballot Papers Issued 2618 (0 Spoilt)
Votes Cast 7445 (60%)
One Con gain from Liberal
Castle (2 seats)
| Candidate | Party | Votes |
| *Kenneth Rawnsley | Conservative | 1057 |
| Michael Francis Coker | Conservative | 977 |
| John Henry Drew | Kenilworth Liberals | 502 |
| John Riordan | Kenilworth Liberals | 443 |
| Rosemary Mary Ellis | Labour | 93 |
| Jane Ellen Litterick | Labour | 89 |
Registered Voters 2737
Ballot Papers Issued 1622 (16 Spoilt)
Votes Cast 3161 (59%)
No Change
Park Hill (2 seats)
| Candidate | Party | Votes |
| Henry Frederick Potts | Conservative | 862 |
| Ann Judith Pearce | Conservative | 774 |
| *Robert Charles Butler | Kenilworth Liberals | 648 |
| *George Lansbury Bramwell | Kenilworth Liberals | 596 |
| Malcolmn Leslie Burfitt | Labour | 109 |
| Peter Rhydwen Jones | Labour | 104 |
Registered Voters 2443
Ballot Papers Issued 1576 (20 Spoilt)
Votes Cast 3093 (65%)
Two Con gains from Liberal
St John’s (2 seats)
| Candidate | Party | Votes |
| Richard Ernest Monnington | Conservative | 561 |
| *William Henry Wozencroft | Labour | 557 |
| Jerry Hick | Conservative | 551 |
| Kevin John O’Donovan | Labour | 435 |
| Kenneth Charles Evans | Kenilworth Liberals | 353 |
| John Keith Ord | Kenilworth Liberals | 309 |
Registered Voters 2276
Ballot Papers Issued 1462 (34 Spoilt)
Votes Cast 2766 (64%)
One Con gain from Labour
Windy Arbour (2 seats)
| Candidates | Party | Votes |
| *John Pearson Wilson | Conservative | 1134 |
| *Thomas Fredrick Robinson | Conservative | 1076 |
| Derek Ching | Kenilworth Liberals | 482 |
| Dennis George Coulson | Kenilworth Liberals | 391 |
| Peter Frederick Singer | Labour | 79 |
| Graham Charles Hall | Labour | 75 |
Registered Voters 2544
Ballot Papers Issued 1651 (2 Spoilt)
Votes Cast 3237 (67%)
No change
RIGHT TURN FOR WARWICK DISTRICT
Any influence the Liberals had on the WDC has now finally diminished following this election. Three years ago they had the balance of power with just seven members, the Tories and Labour having a similar number of seats. In Kenilworth they were down to just two councillors. In Abbey ward, Helen Dore and Jack Bastock were returned but Haydn Thomas was unseated. Two other Liberals failed to be re-elected, Bob Butler and George Bramwell in Park Hill. Within the district the Liberals only have three members left.
For the Tories, is was a good day with three of their members being re-elected, plus five new councillors. This doubled their Kenilworth representation from the 1973 poll. In the district, the Tories took overall control.
Labour were down to only one councillor, Bill Wozencroft, who successfully retained his seat in St. John’s. Chris Webster who had been elected at the 1973 poll, did not seek re-election.
Kenilworth District Councillors
8 Conservatives (M. Coker, K. Hogarth, J. Wilson, T. Robinson, R. Monnington, H. Potts, A. Pearce, K. Rawnsley)
2 Liberals (H. Dore, J. Bastock)
1 Labour (B. Wozencroft)