Abbey Ward (3 seats)
Candidate | Party | Votes |
*Jack Bastock | Liberal Party | 589 |
*Enys Thomas | Liberal Party | 470 |
Kenneth Griffiths | Liberal Party | 467 |
*Ronald Stansfield | Conservative Party | 303 |
*Nicholas Wilson | Conservative Party | 264 |
Brian Robinson-Browne | Conservative Party | 231 |
Susan O’Donovan | Labour Party | 76 |
Borrowell Ward (3 seats)
Candidate | Party | Votes |
*Helen Dore | Liberal Party | 682 |
*Haydn Alan Thomas | Liberal Party | 516 |
Roger Rolfe | Liberal Party | 482 |
*Kenneth Hogarth | Conservative Party | 477 |
Valerie Beaumont | Conservative Party | 360 |
John Jones | Conservative Party | 344 |
Wendy Jane England | Labour Party | 66 |
Castle Ward (3 seats)
Candidate | Party | Votes |
*Kenneth Rawnsley | Conservative Party | 695 |
John Cooke | Conservative Party | 654 |
Daphne Harrison | Conservative Party | 642 |
Graham Windybank | Liberal Party | 407 |
Marjorie Barfield | Liberal Party | 388 |
Peter Hardisty | Liberal Party | 362 |
Thomas Swallow | Labour Party | 47 |
Park Hill Ward (3 seats)
Candidate | Party | Votes |
*Robert Butler | Liberal Party | 665 |
*Patrica Adams | Conservative Party | 588 |
*Harry Potts | Conservative Party | 563 |
Kenneth Evans | Liberal Party | 527 |
Jerry Hicks | Conservative Party | 518 |
Stephen Adams | Liberal Party | 474 |
Peter Jones | Labour Party | 62 |
Peter Singer | Labour Party | 51 |
St John’s Ward (3 seats)
Candidate | Party | Votes |
*Bill Wozencroft | Labour Party | 490 |
*Jack Cox | Conservative Party | 459 |
*Richard Monnington | Conservative Party | 458 |
Robert Wooller | Conservative Party | 449 |
Chris Webster | Labour Party | 372 |
Malcolm Burfitt | Labour Party | 302 |
Edward Dore | Liberal Party | 226 |
Mary Archer | Liberal Party | 176 |
Windy Arbour Ward (3 seats)
Candidate | Party | Votes |
*Florence Adcock | Conservative Party | 639 |
*John Wilson | Conservative Party | 607 |
*Thomas Robinson | Conservative Party | 579 |
Lynn Pollard | Liberal Party | 324 |
Joseph England | Labour Party | 73 |
Elizabeth Lee | Labour Party | 69 |
*denotes retiring councillors
TORIES STILL IN CONTROL EVEN WITH A SWING TO THE LIBERALS
Four new members were elected, with the Liberals gaining two seats from the Conservatives. But they still have overall control of the council. The three tory casualties were Wilson, Hogarth and Ronald Stansfield who had been a Kenilworth councillor since 1958. He became Mayor in 1977 and previous to that he had been chairman of the old KUDC twice, in 1964 and 1971. Strangley though, for this election, he swopped from Castle to Abbey, which was a mistake, as he only finished forth. Patrica Adams retained her seat at Park Hill which she won at a by-election, two years ago.
New Tory councillors are John Cooke, a keen photographer of Amherst Road and Daphne Harrison of Station Road, who is a former GB Olympic swimmer and wife of district councillor, Spencer Harrision.
The two new Liberals are Ken Griffiths, a civil engineer, representing Abbey ward and Roger Rolfe, a teacher, elected to Borrowell.
Kenilworth Town Councillors (18 members)
10 Conservative Party (F.Adcock, J. Wilson, T. Robinson, J. Cox, R. Monnington, P. Adams, H. Potts, D. Harrison, J. Cooke, K. Rawnsley)
7 Liberal Party (R. Butler, R. Rolfe, H. Thomas, E. Thomas, H. Dore, J. Bastock, K. Griffiths)
1 Labour Party (B. Wozencroft)
Mayors
1979-80 Florence Adcock
1980-81 Kenneth Rawnsley
1981-82 Richard Monnington
1982-83 Bill Wozencroft (pictured)
Subsequent Co-opted Member
In March 1983 – Viki McClean was elected onto the council by a vote of 8-7 by the members.
The vacancy was caused by the death of Richard Monnington in February. He had been a town and district councillor since 1976 and became Mayor of Kenilworth in 1981/2. He was just 55 years-old.